Disneyland Ticket Prices Increased Today
New Disneyland Resort Ticket Prices have gone into effect today as well as a new 5 tier pricing system replacing the old 3 tier one for regular park tickets. Note the price difference from tier 1 to 5 has reached a $50 difference now.
To give some perspective on AP prices, here are some milestone dates/prices from my own purchasing experience – My first pass purchased in the summer of 1995 was a Magic Kingdom Club Annual Pass plus parking. It cost $119. Prices inched up and crossed $200 with a $205 in 2002 which was for a 2 park premium pass. Jumped to $309 for the Premium pass in 2004. $409 in 2009. Then in 2011 I jumped to the Premiere Pass to included Walt Disney World too. In 2014 this crossed the $1,000 threshold and cost me $1062. The 2015 renewal rang up as $1,135. In 2019 the Premier Pass passed the $2,000 threshold.
Here is a quick look at one day tickets and annual pass prices over the past several years. For the most up to date pricing and options visit the official Disneyland website (Disneyland Tickets) or apps.
Disneyland Resort
Ticket | 2017 Adult/Child |
February 11, 2018 Adult/Child |
January 6, 2019 Adult/Child |
February 11, 2020
Adult/Child |
1-day 1-park (Value/Tier 1) | $97/$91 | $97/$91 | $104/$98 | $104/$98 |
1-day park hopper (Value/Tier 1) | $157/$151 | $147/$141 | $154/$148 | $159/$153 |
1-day 1-park (Tier 2) | N/A | N/A | N/A | $114/$108 |
1-day park hopper (Tier 2) | N/A | N/A | N/A | $169/$163 |
1-day 1-park (Tier 3) | N/A | N/A | N/A | $124/$117 |
1-day park hopper (Tier 3) | N/A | N/A | N/A | $179/$172 |
1-day 1-park (Regular/Tier 4) | $110/$104 | $117/$110 | $129/$122 | $139/$132 |
1-day park hopper (Regular/Tier 4) | $165/$159 | $167/$160 | $179/$172 | $194/$187 |
1-day 1 park (Peak/Tier 5) | $124/$118 | $135/$127 | $149/$141 | $154/$146 |
1-day park hopper (Peak/Tier 5) | $174/$168 | $185/$177 | $199/$191 | $209/$201 |
MaxPass | $10 | $10 | $15 | $20 |
Parking (Car) | $20 | $25 | $25 | |
Annual Passes | ||||
So Cal Select | $339 | $369 | $399 | $419 |
So Cal (renewals only) | $469 | $549 | $599 | $649 |
Flex | N/A | N/A | $599 | $649 |
Deluxe | $619 | $729 | $799 | $829 |
Signature | $849 | $999 | $1,149 | $1,199 |
Signature Plus | $1,049 | $1,149 | $1,399 | $1,449 |
Premier | $1,439 | $1,579 | $2,167 | $2,270 |
MaxPass Add On | $75 | $75 | $100 | $125 |
Note: Walt Disney World Ticket Prices also changed today. Here is a post with some details on the new Annual Pass prices.