Disneyland & Walt Disney World Ticket Price Changes Effective Today
New Disneyland Resort and Walt Disney World Ticket Prices have gone into effect today. Here are some quick tables of the changes for reference. Almost all prices have gone up at both parks. For the most up to date pricing and options visit the official park websites(Disneyland Tickets or Walt Disney World Tickets) or apps.
Disneyland Resort | ||
Ticket | Old 2017 Adult/Child |
New 2018 Adult/Child |
1-day 1-park (Value) | $97/$91 | $97/$91 |
1-day park hopper (Value) | $157/$151 | $147/$141 |
1-day 1-park (Regular) | $110/$104 | $117/$110 |
1-day park hopper (Regular) | $165/$159 | $167/$160 |
1-day 1 park (Peak) | $124/$118 | $135/$127 |
1-day park hopper (Peak) | $174/$168 | $185/$177 |
MaxPass | $10 | $10 |
Annual Passes | ||
So Cal Select | $339 | $369 |
So Cal (renewals only) | $469 | $549 |
Deluxe | $619 | $729 |
Signature | $849 | $999 |
Signature Plus | $1049 | $1149 |
Premiere | $1439 | $1579 |
Note: Walt Disney World Tickets prices are before sales tax of 6.5%
Walt Disney World | ||
Ticket | Old 2017 Adult/Child |
New 2018 Adult/Child |
1-day 1-park Magic Kingdom (Value) | $107/$101 | $109/$103 |
1-day Epcot, Studios, Animal Kingdom (Value) | $99/$93 | $102/$96 |
1-day Park Hopper (Value) | $162/$56 | $164/$158 |
1-day 1-park Magic Kingdom (Regular) | $115/$109 | $119/$113 |
1-day Epcot, Studios, Animal Kingdom (Regular) | $107/$101 | $114/$108 |
1-day Park Hopper (Regular) | $170/$164 | $174/$168 |
1-day 1 park Magic Kingdom (Peak) | $125/$118 | $129/$123 |
1-day Epcot, Studios, Animal Kingdom (Peak) | $119/$113 | $122/$116 |
1-day Park Hopper (Peak) | $174/$168 | $184/$178 |
4 Day Park Hopper | $445/$425 | $475/$455 |
5 Day Park Hopper | $465/$455 | $490/$470 |
6 Day Park Hopper | $485/$465 | $500/$480 |
7 Day Park Hopper | $505/$485 | $510/$490 |
8 Day Park Hopper | $515/$495 | $520/$500 |
Annual Passes | ||
Platinum | $869 | $949 |
Platinum Plus | $779 | $849 |
Premiere | $1439 (includes tax) |
$1579 (includes tax) |
Water Parks | $125 | $130 |