Tokyo Disney Resort New Ticket Prices Starting October 1st
Amended Consumption Tax at Tokyo Disney Resort
UURAYASU, CHIBA— Oriental Land Co., Ltd. has announced how the amended consumption tax will apply to purchases made at Tokyo Disney Resort® starting on October 1, 2019. The price of Tokyo Disneyland® and Tokyo DisneySea® Park tickets, including tax, will be revised as shown in the following chart. The new tax rate will apply to other purchases at the Resort as well. However, the current tax rate, which is lower than the amended tax rate, will still apply to food and beverages (with some exceptions) purchased at facilities without dining areas or from vending machines. The current tax rate will also apply to most food and beverages that are souvenirs.
◆Tokyo Disneyland and Tokyo DisneySea Ticket Prices (individuals)
Prices (tax included) in JPY
Type of Ticket | Current Price | Amended Price | ||||
Adult Ages 18 or over | Junior Ages 12 to 17 | Child Ages 4 to 11 | Adult Ages 18+ | Junior Ages 12 to 17 | Child Ages 4 to 11 | |
1-Day Passport | 7,400 | 6,400 | 4,800 | 7,500 | 6,500 | 4,900 |
Senior Passport* | 6,700 | 6,800 | ||||
Starlight Passport | 5,400 | 4,700 | 3,500 | 5,500 | 4,800 | 3,600 |
After 6 Passport | 4,200 | 4,300 | ||||
2-Day Passport | 13,200 | 11,600 | 8,600 | 13,400 | 11,800 | 8,800 |
3-Day Passport | 17,800 | 15,500 | 11,500 | 18,100 | 15,800 | 11,800 |
4-Day Passport | 22,400 | 19,400 | 14,400 | 22,800 | 19,800 | 14,800 |
2-Park Annual Passport | 89,000 | 56,000 | 91,000 | 57,000 | ||
2-Park Annual Passport (Senior*) | 75,000 | 76,000 | ||||
1-Park Annual Passport | 61,000 | 39,000 | 62,000 | 40,000 | ||
1-Park Annual Passport (Senior*) | 51,000 | 52,000 |
*Senior Passports are valid for Guests ages 65 or over.